Cryptocurrency market
Cryptocurrency prices, market capitalizations. Here you can see all cryptocurrencies live and history prices, they are changing 24/7, so you must keep eye on table below. The prices and positions are always updating, so the information is accurate. If you want to know more about any cryptocurrency, just click on the name of cryptocurrency in the table. Each cryptocurrency has it's own page with live and history charts, also you will find summarized info about each of them: what is the point of each cryptocurrency, advantages, features, founders. It's very useful tool to meet and follow your favourite cryptocurrencies. Lion's part from coin market goes to Bitcoin (1st) and Ethereum (2nd). Other cryptocurrencies, which are over 1000, have the name of Altcoins (alternative coins). Cryptocurrency market grows very fast and the name of Altcoin for TOP30 cryptocurrencies already is not right anymore.
# | Name | Price | Market Cap | Circulating Supply | Volume (24h) | % Change | Price graph |
1 | Bitcoin | $27460.70 | $530,751,268,104 | 19,327,668 BTC | $24,987,239,559 | -2.24% | View graph |
2 | Ethereum | $1747.45 | $213,842,242,620 | 122,373,866 ETH | $10,117,218,836 | -2.30% | View graph |
3 | Tether | $1.0010 | $79,098,458,174 | 79,022,291,663 USDT | $37,569,759,440 | 0.02% | View graph |
4 | BNB | $323.72 | $51,112,748,047 | 157,889,920 BNB | $447,507,773 | 0.23% | View graph |
5 | USD Coin | $0.999842 | $33,917,527,547 | 33,922,878,685 USDC | $5,208,951,416 | 0.06% | View graph |
6 | XRP | $0.446260 | $22,737,337,886 | 50,950,912,949 XRP | $1,525,895,191 | 4.27% | View graph |
7 | Cardano | $0.360308 | $12,512,050,518 | 34,725,957,598 ADA | $267,712,671 | -0.43% | View graph |
8 | Dogecoin | $0.074670 | $9,906,547,691 | 132,670,764,300 DOGE | $382,474,025 | -0.67% | View graph |
9 | Polygon | $1.0907 | $9,904,000,638 | 9,080,469,069 MATIC | $467,158,173 | -2.11% | View graph |
10 | Binance USD | $0.999622 | $8,021,315,746 | 8,024,348,811 BUSD | $3,296,049,674 | -0.03% | View graph |
11 | Solana | $20.5387 | $7,884,831,061 | 383,901,754 SOL | $506,637,383 | -5.15% | View graph |
12 | Polkadot | $6.0093 | $7,030,054,614 | 1,169,870,985 DOT | $171,526,293 | -2.30% | View graph |
13 | Litecoin | $92.0862 | $6,681,582,955 | 72,557,952 LTC | $732,017,292 | 0.33% | View graph |
14 | Shiba Inu | $0.000011 | $6,227,105,304 | 589,543,702,238,750 SHIB | $186,244,587 | -1.08% | View graph |
15 | TRON | $0.063885 | $5,820,949,156 | 91,116,362,506 TRX | $272,587,892 | 0.82% | View graph |
16 | Avalanche | $16.7517 | $5,456,992,110 | 325,757,630 AVAX | $156,324,310 | -2.31% | View graph |
17 | Dai | $0.999180 | $5,435,653,236 | 5,440,114,112 DAI | $161,007,868 | 0.07% | View graph |
18 | Wrapped Bitcoin | $27472.89 | $4,127,816,061 | 150250.54 WBTC | $157,378,735 | -2.15% | View graph |
19 | Chainlink | $7.1125 | $3,677,884,734 | 517,099,970 LINK | $261,420,001 | -2.93% | View graph |
20 | UNUS SED LEO | $3.4694 | $3,309,679,942 | 953,954,130 LEO | $1,153,769 | 3.14% | View graph |
21 | Cosmos | $11.1014 | $3,179,109,716 | 286,370,297 ATOM | $110,439,948 | -2.29% | View graph |
22 | Monero | $161.61 | $2,950,512,493 | 18,256,935 XMR | $120,386,801 | 1.70% | View graph |
23 | Ethereum Classic | $20.3577 | $2,851,592,916 | 140,074,411 ETC | $169,934,468 | 0.41% | View graph |
24 | Uniswap | $5.8327 | $2,747,595,832 | 471,065,640 UNI | $77,753,722 | -2.44% | View graph |
25 | Toncoin | $2.1080 | $2,574,703,194 | 1,221,401,181 TON | $20,782,928 | -2.64% | View graph |
26 | OKB | $42.0520 | $2,523,117,883 | 60,000,000 OKB | $31,293,684 | -5.76% | View graph |
27 | Bitcoin Cash | $124.37 | $2,406,065,916 | 19,346,375 BCH | $193,173,400 | -2.54% | View graph |
28 | Stellar | $0.090021 | $2,391,718,555 | 26,568,308,242 XLM | $72,820,170 | 0.07% | View graph |
29 | Filecoin | $5.4786 | $2,244,513,016 | 409,686,523 FIL | $227,065,720 | -5.70% | View graph |
30 | Aptos | $11.9558 | $2,119,825,801 | 177,305,846 APT | $238,465,765 | -5.84% | View graph |
31 | TrueUSD | $0.999635 | $2,041,703,439 | 2,042,449,918 TUSD | $277,634,124 | 0.04% | View graph |
32 | Hedera | $0.059694 | $1,800,526,669 | 30,162,396,685 HBAR | $30,094,534 | -2.07% | View graph |
33 | Lido DAO | $2.0694 | $1,778,701,178 | 859,518,060 LDO | $115,833,675 | -7.06% | View graph |
34 | Cronos | $0.068447 | $1,729,183,775 | 25,263,013,692 CRO | $10,718,078 | -1.56% | View graph |
35 | NEAR Protocol | $1.9418 | $1,681,663,553 | 866,021,029 NEAR | $98,355,154 | -2.31% | View graph |
36 | VeChain | $0.022923 | $1,662,153,147 | 72,511,146,418 VET | $48,645,430 | -2.48% | View graph |
37 | ApeCoin | $4.1476 | $1,528,768,006 | 368,593,750 APE | $115,377,509 | 1.29% | View graph |
38 | Algorand | $0.207993 | $1,482,752,859 | 7,128,874,259 ALGO | $55,099,330 | -1.47% | View graph |
39 | Internet Computer | $4.9088 | $1,462,862,807 | 298,010,405 ICP | $28,229,051 | -3.47% | View graph |
40 | Quant | $120.85 | $1,458,935,215 | 12,072,738 QNT | $17,668,469 | -3.20% | View graph |
41 | Stacks | $0.957454 | $1,309,552,390 | 1,367,745,048 STX | $252,837,640 | -13.74% | View graph |
42 | Fantom | $0.448042 | $1,246,996,141 | 2,783,211,901 FTM | $230,844,806 | -4.79% | View graph |
43 | EOS | $1.1454 | $1,244,294,382 | 1,086,300,617 EOS | $201,270,223 | -0.37% | View graph |
44 | The Graph | $0.139764 | $1,241,651,208 | 8,883,881,878 GRT | $65,937,078 | -5.07% | View graph |
45 | Decentraland | $0.586108 | $1,087,279,101 | 1,855,084,192 MANA | $66,506,767 | -2.26% | View graph |
46 | BitDAO | $0.515181 | $1,077,216,054 | 2,090,946,169 BIT | $6,172,454 | -2.28% | View graph |
47 | MultiversX | $42.1009 | $1,060,015,228 | 25,177,972 EGLD | $24,375,962 | -2.86% | View graph |
48 | Tezos | $1.1190 | $1,042,808,679 | 931,895,105 XTZ | $21,749,712 | -2.52% | View graph |
49 | Aave | $71.7535 | $1,011,236,040 | 14,093,193 AAVE | $68,755,059 | -4.18% | View graph |
50 | Flow | $0.965130 | $1,000,067,312 | 1,036,200,000 FLOW | $24,313,944 | -2.80% | View graph |
51 | Theta Network | $0.999287 | $999,286,529 | 1,000,000,000 THETA | $18,453,983 | -1.52% | View graph |
52 | Axie Infinity | $8.3121 | $960,990,071 | 115,612,959 AXS | $75,073,117 | -1.46% | View graph |
53 | The Sandbox | $0.632607 | $948,575,600 | 1,499,470,108 SAND | $109,872,741 | -2.20% | View graph |
54 | Immutable | $1.0759 | $934,470,961 | 868,583,515 IMX | $46,222,989 | -7.92% | View graph |
55 | Pax Dollar | $1.0010 | $878,957,326 | 878,084,065 USDP | $8,466,802 | -0.16% | View graph |
56 | KuCoin Token | $8.7470 | $860,533,561 | 98,379,861 KCS | $1,098,878 | -2.05% | View graph |
57 | Conflux | $0.323523 | $859,630,999 | 2,657,097,037 CFX | $353,697,392 | -6.62% | View graph |
58 | Neo | $12.0538 | $850,260,734 | 70,538,831 NEO | $75,026,561 | -7.13% | View graph |
59 | Chiliz | $0.118292 | $794,765,782 | 6,718,673,450 CHZ | $45,808,656 | -0.93% | View graph |
60 | Rocket Pool | $37.7195 | $726,364,765 | 19,257,026 RPL | $5,547,395 | -4.19% | View graph |
61 | USDD | $0.991846 | $719,417,607 | 725,332,036 USDD | $13,461,610 | 0.12% | View graph |
62 | Terra Classic | $0.000122 | $718,080,070 | 5,897,787,079,695 LUNC | $44,052,647 | -1.57% | View graph |
63 | Mina | $0.811077 | $708,175,484 | 873,130,001 MINA | $52,254,377 | -6.34% | View graph |
64 | Optimism | $2.2443 | $706,599,135 | 314,844,141 OP | $166,122,912 | -3.69% | View graph |
65 | Klaytn | $0.225994 | $696,057,893 | 3,079,981,043 KLAY | $22,943,979 | -1.01% | View graph |
66 | Bitcoin SV | $35.9939 | $693,461,338 | 19,266,077 BSV | $35,328,356 | -1.44% | View graph |
67 | PancakeSwap | $3.7028 | $689,729,947 | 186,272,534 CAKE | $47,777,485 | 0.07% | View graph |
68 | Curve DAO Token | $0.916991 | $686,738,583 | 748,904,737 CRV | $57,518,557 | -3.27% | View graph |
69 | Dash | $59.1804 | $662,733,062 | 11,198,526 DASH | $115,388,036 | -3.28% | View graph |
70 | Maker | $666.12 | $651,223,368 | 977631.04 MKR | $49,184,378 | -2.12% | View graph |
71 | Synthetix | $2.4565 | $623,214,843 | 253,699,255 SNX | $48,703,197 | -4.68% | View graph |
72 | Gemini Dollar | $1.0007 | $607,485,680 | 607,049,883 GUSD | $611711.40 | -0.28% | View graph |
73 | GMX | $69.6568 | $597,113,215 | 8,572,213 GMX | $51,728,227 | -3.17% | View graph |
74 | Huobi Token | $3.6528 | $592,604,239 | 162,233,844 HT | $10,574,483 | 3.47% | View graph |
75 | eCash | $0.000031 | $590,572,342 | 19,342,348,423,303 XEC | $6,341,416 | -1.67% | View graph |
76 | BitTorrent(New) | $0.000001 | $578,673,229 | 951,421,714,286,000 BTT | $12,104,405 | -1.68% | View graph |
77 | Zcash | $35.2656 | $575,825,995 | 16,328,269 ZEC | $30,219,543 | -4.02% | View graph |
78 | IOTA | $0.205002 | $569,808,840 | 2,779,530,283 MIOTA | $9,368,530 | -2.99% | View graph |
79 | SingularityNET | $0.462083 | $557,328,683 | 1,206,121,857 AGIX | $145,177,923 | -5.51% | View graph |
80 | GateToken | $5.1474 | $557,283,034 | 108,265,077 GT | $985267.80 | -1.44% | View graph |
81 | Frax Share | $7.7631 | $551,834,160 | 71,084,673 FXS | $20,195,176 | -2.01% | View graph |
82 | PAX Gold | $2002.57 | $543,224,086 | 271263.71 PAXG | $17,519,529 | 0.48% | View graph |
83 | XDC Network | $0.038442 | $531,429,214 | 13,824,146,141 XDC | $4,334,674 | 0.63% | View graph |
84 | Trust Wallet Token | $1.2039 | $501,586,761 | 416,649,900 TWT | $18,799,376 | 1.19% | View graph |
85 | THORChain | $1.3752 | $449,761,472 | 327,056,566 RUNE | $32,933,591 | -2.89% | View graph |
86 | Loopring | $0.338019 | $449,610,130 | 1,330,133,546 LRC | $44,015,943 | -4.58% | View graph |
87 | Flare | $0.035905 | $430,857,371 | 11,999,991,148 FLR | $30,701,112 | 12.02% | View graph |
88 | Zilliqa | $0.026860 | $426,202,420 | 15,867,699,447 ZIL | $26,284,593 | -2.86% | View graph |
89 | Render Token | $1.1747 | $424,572,411 | 361,444,954 RNDR | $50,308,139 | -9.18% | View graph |
90 | 1inch Network | $0.501175 | $418,379,735 | 834,797,180 1INCH | $24,323,683 | -1.79% | View graph |
91 | Fei USD | $0.969346 | $411,968,398 | 424,996,178 FEI | $1,501,236 | -0.74% | View graph |
92 | Nexo | $0.727948 | $407,650,877 | 560,000,011 NEXO | $8,060,578 | 1.56% | View graph |
93 | Kava | $0.878804 | $399,315,005 | 454,384,398 KAVA | $29,499,244 | 3.43% | View graph |
94 | Osmosis | $0.784891 | $386,629,954 | 492,590,761 OSMO | $6,772,736 | -2.04% | View graph |
95 | Casper | $0.035502 | $385,136,637 | 10,848,336,350 CSPR | $7,831,145 | -2.33% | View graph |
96 | Enjin Coin | $0.383592 | $383,592,225 | 1,000,000,000 ENJ | $20,280,513 | -1.68% | View graph |
97 | Convex Finance | $5.0553 | $383,136,338 | 75,789,227 CVX | $8,135,399 | -3.32% | View graph |
98 | dYdX | $2.3557 | $368,087,645 | 156,256,174 DYDX | $105,200,377 | -6.15% | View graph |
99 | EthereumPoW | $3.3733 | $363,701,887 | 107,818,999 ETHW | $6,089,116 | -0.93% | View graph |
100 | Basic Attention Token | $0.234521 | $348,489,827 | 1,485,963,548 BAT | $24,245,079 | -4.10% | View graph |
101 | NEM | $0.038529 | $346,758,350 | 8,999,999,999 XEM | $9,498,907 | -2.03% | View graph |
102 | ssv.network | $34.4311 | $344,310,890 | 10,000,000 SSV | $25,654,148 | -0.79% | View graph |
103 | Terra | $1.2840 | $308,189,706 | 240,031,925 LUNA | $41,917,276 | -2.32% | View graph |
104 | Bone ShibaSwap | $1.1513 | $264,722,307 | 229,923,446 BONE | $11,925,221 | 2.09% | View graph |
105 | BinaryX | $0.579150 | $167,443,268 | 289,119,100 BNX | $23,165,085 | -8.76% | View graph |
If I’m buying bitcoin through my Coinbase account with an ACH payment from my bank, is the price of BTC locked in when I initiate the transaction? Or 3 to 5 days later when the ACH payment arrives in my Coinbase account? Is there a faster way to buy btc or eth on coinbase using USD from my bank than the 3-5 day wait for the funds for transfer without using a debit card with it’s high fees? Not loving the idea of keeping USD in my fiat wallet in my coinbase acct, since I see conflicting info about whether or not it’s insured.
What is the MAXIMUM time you are willing to wait on crypto-exchange to complete exchanging an asset? 1. 1 day or less 2. 3 days 3. 5-7 days 4. 14 days 5. 30 days or more
Hi, iv had a crypto broker for around 4 months now, I invested £9000 and my account has reached over £30,000 now, iv asked for a £4000 withdrawal and then received an a mail saying I have to pay nearly £6,000 tax before all funds are released to me, my broker said this isn’t unusual and to pay it ASAP so I can then send the majority of it back to carry on trading. This really doesn’t feel rite. Has anyone heard of this procedure before? Many thanks Carl
I used bitcoin wallet generator (app on phone) to make a public and private key. I didn't store, I just wrote it down. I have never used it and I am only person who has ever seen it. Could I now but some cryptocurrency on coinbase and store in on that private key? Basically it's a paper wallet, I think? New to all this and want to be sure this is safe?
Can any one Explain How to read and apply signals Eg Signal BTCUSD SHORT 9150-9180 9300-9400 TARGET 9040-8950-880-8750-8650 SUPPOSE THE CURRENT PRICE IS 8900 SO WHAT SHOULD I DO NOW ? I ENTER NOW FOR LONG TILL 9400 AND THEN GO FOR SHORT AGAIN ? CAN ANY ONE PLEASE EXPLAIN THIS THANK YOU
The manipulation of BTC price is becoming so easy these days. For a couple of weeks all the news articles bleat on about so called 'corrections' then boom it happens right on cue, also the handful of players that continually mess with its price to make a fast buck are a real threat to Bitcoin, not governments.That being said, the market is still all about BTC at the moment and I’ll advise current investors and newbies to take advantage of Monica temuda’s program, a pro trader who runs a training program for investors/newbies who lack understanding on how trading Bitcoin works, to help them recover loss from the crash and also accumulate more bitcoin, with her program i went from having 1.5btc to 6btc in just 9 weeks. You can reach him on Telegram - Monicat1000 and on email monicatemuda1001(at)gmail(dot)com