Cryptocurrency market
Cryptocurrency prices, market capitalizations. Here you can see all cryptocurrencies live and history prices, they are changing 24/7, so you must keep eye on table below. The prices and positions are always updating, so the information is accurate. If you want to know more about any cryptocurrency, just click on the name of cryptocurrency in the table. Each cryptocurrency has it's own page with live and history charts, also you will find summarized info about each of them: what is the point of each cryptocurrency, advantages, features, founders. It's very useful tool to meet and follow your favourite cryptocurrencies. Lion's part from coin market goes to Bitcoin (1st) and Ethereum (2nd). Other cryptocurrencies, which are over 1000, have the name of Altcoins (alternative coins). Cryptocurrency market grows very fast and the name of Altcoin for TOP30 cryptocurrencies already is not right anymore.
| # | Name | Price | Market Cap | Circulating Supply | Volume (24h) | % Change | Price graph |
| 1 | Bitcoin | $108871.44 | $2,168,145,725,619 | 19,914,734 BTC | $62,094,986,492 | 0.00% | View graph |
| 2 | Ethereum | $4357.52 | $525,981,173,520 | 120,706,553 ETH | $32,264,036,205 | -2.52% | View graph |
| 3 | Tether USDt | $1.0000 | $168,033,716,172 | 168,028,446,122 USDT | $108,832,303,190 | 0.01% | View graph |
| 4 | XRP | $2.7509 | $163,627,583,637 | 59,482,264,023 XRP | $6,909,079,240 | -2.19% | View graph |
| 5 | BNB | $847.30 | $117,933,411,202 | 139,187,761 BNB | $2,529,436,028 | -2.18% | View graph |
| 6 | Solana | $198.11 | $107,158,535,276 | 540,915,562 SOL | $6,747,456,454 | -3.22% | View graph |
| 7 | USDC | $0.999926 | $71,538,107,948 | 71,543,385,460 USDC | $15,011,294,998 | 0.00% | View graph |
| 8 | TRON | $0.337840 | $31,980,120,452 | 94,660,582,671 TRX | $817,450,564 | -1.43% | View graph |
| 9 | Dogecoin | $0.211623 | $31,904,730,277 | 150,762,126,384 DOGE | $2,224,077,561 | -2.94% | View graph |
| 10 | Cardano | $0.808483 | $28,888,597,848 | 35,731,844,808 ADA | $1,350,239,847 | -1.73% | View graph |
| 11 | Chainlink | $22.7320 | $15,414,586,369 | 678,099,970 LINK | $1,279,716,364 | -3.96% | View graph |
| 12 | Stellar | $0.352343 | $11,058,861,844 | 31,386,655,661 XLM | $328,670,213 | -1.40% | View graph |
| 13 | Bitcoin Cash | $540.15 | $10,759,445,895 | 19,919,472 BCH | $321,245,329 | -0.67% | View graph |
| 14 | Avalanche | $23.7094 | $10,011,885,757 | 422,275,285 AVAX | $611,816,772 | -1.14% | View graph |
| 15 | Cronos | $0.271566 | $9,124,753,888 | 33,600,535,247 CRO | $275,923,899 | -4.37% | View graph |
| 16 | Hedera | $0.214420 | $9,089,881,195 | 42,392,927,395 HBAR | $307,241,961 | -4.37% | View graph |
| 17 | UNUS SED LEO | $9.5879 | $8,850,018,052 | 923,042,100 LEO | $578888.57 | -0.01% | View graph |
| 18 | Litecoin | $109.17 | $8,324,494,284 | 76,251,564 LTC | $492,867,338 | -1.03% | View graph |
| 19 | Toncoin | $3.1071 | $7,978,418,108 | 2,567,842,908 TON | $139,045,245 | -1.67% | View graph |
| 20 | Shiba Inu | $0.000012 | $7,140,051,976 | 589,245,949,513,615 SHIB | $228,705,355 | -1.84% | View graph |
| 21 | Polkadot | $3.7257 | $6,009,901,231 | 1,613,080,648 DOT | $343,531,374 | -2.07% | View graph |
| 22 | Uniswap | $9.3636 | $5,887,237,635 | 628,739,837 UNI | $319,313,364 | -3.99% | View graph |
| 23 | Dai | $0.999801 | $5,364,314,679 | 5,365,382,703 DAI | $19,940,372,689 | -0.01% | View graph |
| 24 | Monero | $261.63 | $4,826,167,323 | 18,446,744 XMR | $78,830,892 | -0.45% | View graph |
| 25 | Aave | $307.54 | $4,680,409,263 | 15,218,763 AAVE | $432,999,193 | -3.26% | View graph |
| 26 | OKB | $166.43 | $3,495,091,452 | 21,000,000 OKB | $189,474,941 | -4.69% | View graph |
| 27 | Ethereum Classic | $20.5116 | $3,145,346,087 | 153,344,839 ETC | $136,926,194 | -2.34% | View graph |
| 28 | NEAR Protocol | $2.3460 | $2,932,128,863 | 1,249,836,992 NEAR | $179,654,921 | -3.53% | View graph |
| 29 | Aptos | $4.2117 | $2,895,239,039 | 687,429,008 APT | $158,024,933 | -2.30% | View graph |
| 30 | Internet Computer | $4.7044 | $2,528,297,786 | 537,429,797 ICP | $81,217,760 | -2.32% | View graph |
| 31 | Cosmos | $4.4077 | $2,054,481,608 | 466,109,660 ATOM | $118,682,512 | -3.12% | View graph |
| 32 | GateToken | $16.6516 | $2,046,661,924 | 122,910,588 GT | $6,558,968 | -1.79% | View graph |
| 33 | VeChain | $0.023633 | $2,032,126,307 | 85,985,041,177 VET | $55,488,281 | -3.62% | View graph |
| 34 | Algorand | $0.227328 | $1,984,350,234 | 8,729,033,513 ALGO | $79,908,913 | -3.70% | View graph |
| 35 | KuCoin Token | $14.7559 | $1,879,305,707 | 127,359,548 KCS | $7,014,761 | 1.77% | View graph |
| 36 | Filecoin | $2.3089 | $1,582,109,100 | 685,209,508 FIL | $514,676,302 | 0.22% | View graph |
| 37 | Flare | $0.020938 | $1,507,554,574 | 72,001,078,924 FLR | $10,220,655 | -4.59% | View graph |
| 38 | Quant | $101.20 | $1,221,815,869 | 12,072,738 QNT | $18,176,249 | -3.14% | View graph |
| 39 | Optimism | $0.683445 | $1,215,598,106 | 1,778,634,390 OP | $185,551,841 | -2.80% | View graph |
| 40 | Four | $3.0988 | $1,183,323,495 | 381,867,255 FORM | $134,926,256 | 1.31% | View graph |
| 41 | Stacks | $0.605486 | $1,087,222,848 | 1,795,619,811 STX | $29,346,032 | -4.18% | View graph |
| 42 | Lido DAO | $1.1698 | $1,047,852,908 | 895,767,993 LDO | $85,218,980 | -3.77% | View graph |
| 43 | Curve DAO Token | $0.749246 | $1,036,846,809 | 1,383,854,433 CRV | $115,013,416 | -3.17% | View graph |
| 44 | PAX Gold | $3490.48 | $983,360,693 | 281726.81 PAXG | $152,003,490 | 0.64% | View graph |
| 45 | Immutable | $0.501852 | $961,257,395 | 1,915,420,869 IMX | $36,461,331 | -2.89% | View graph |
| 46 | Conflux | $0.178943 | $918,243,759 | 5,131,490,726 CFX | $97,989,481 | -7.32% | View graph |
| 47 | The Graph | $0.086993 | $910,383,910 | 10,465,009,358 GRT | $39,756,612 | -3.45% | View graph |
| 48 | PancakeSwap | $2.3871 | $824,645,360 | 345,454,908 CAKE | $71,080,894 | -4.23% | View graph |
| 49 | Nexo | $1.2229 | $790,151,960 | 646,145,840 NEXO | $11,731,982 | -1.26% | View graph |
| 50 | Theta Network | $0.767528 | $767,527,573 | 1,000,000,000 THETA | $42,504,839 | -3.20% | View graph |
| 51 | IOTA | $0.185762 | $741,299,058 | 3,990,583,939 IOTA | $20,994,699 | -3.58% | View graph |
| 52 | Tezos | $0.701534 | $740,871,246 | 1,056,072,557 XTZ | $27,016,360 | -3.70% | View graph |
| 53 | The Sandbox | $0.270139 | $695,145,131 | 2,573,289,192 SAND | $66,877,678 | -3.91% | View graph |
| 54 | Flow | $0.401193 | $644,048,143 | 1,605,334,048 FLOW | $83,387,611 | -10.89% | View graph |
| 55 | Zcash | $39.4145 | $638,296,090 | 16,194,465 ZEC | $79,917,153 | -1.85% | View graph |
| 56 | BitTorrent [New] | $0.000001 | $634,898,482 | 986,061,142,857,000 BTT | $25,976,119 | -2.66% | View graph |
| 57 | Decentraland | $0.287543 | $566,380,984 | 1,969,729,010 MANA | $58,914,172 | -1.60% | View graph |
| 58 | Bitcoin SV | $25.4961 | $507,729,428 | 19,914,031 BSV | $49,582,280 | -2.03% | View graph |
| 59 | TrueUSD | $0.997084 | $493,072,971 | 494,515,083 TUSD | $50,290,389 | 0.06% | View graph |
| 60 | Neo | $6.4864 | $457,545,429 | 70,538,831 NEO | $53,294,480 | -4.10% | View graph |
| 61 | USDD | $0.999457 | $442,523,968 | 442,764,460 USDD | $4,733,413 | 0.06% | View graph |
| 62 | ApeCoin | $0.555044 | $417,754,801 | 752,651,515 APE | $33,275,919 | -3.10% | View graph |
| 63 | THORChain | $1.1715 | $411,585,938 | 351,335,887 RUNE | $69,383,001 | -3.50% | View graph |
| 64 | Kava | $0.371081 | $401,825,799 | 1,082,853,067 KAVA | $11,867,592 | -2.17% | View graph |
| 65 | MultiversX | $13.9667 | $399,056,743 | 28,572,029 EGLD | $26,453,104 | -3.37% | View graph |
| 66 | Axie Infinity | $2.3639 | $393,970,335 | 166,658,252 AXS | $93,836,886 | -5.98% | View graph |
| 67 | eCash | $0.000019 | $386,993,201 | 19,914,226,547,581 XEC | $7,240,021 | -3.16% | View graph |
| 68 | Chiliz | $0.038985 | $382,497,183 | 9,811,326,622 CHZ | $32,886,021 | -3.79% | View graph |
| 69 | Convex Finance | $3.3858 | $336,581,897 | 99,410,718 CVX | $13,760,756 | -4.19% | View graph |
| 70 | 1inch | $0.237323 | $331,314,899 | 1,396,051,040 1INCH | $32,734,283 | -3.36% | View graph |
| 71 | Terra Classic | $0.000058 | $319,644,811 | 5,505,036,826,479 LUNC | $11,021,900 | -2.27% | View graph |
| 72 | Trust Wallet Token | $0.727450 | $303,091,927 | 416,649,900 TWT | $6,888,821 | -2.94% | View graph |
| 73 | Dash | $22.6704 | $281,047,032 | 12,397,084 DASH | $32,396,058 | -5.55% | View graph |
| 74 | Frax (prev. FXS) | $2.5257 | $227,000,009 | 89,877,122 FRAX | $7,898,550 | -2.83% | View graph |
| 75 | Synthetix | $0.660157 | $226,741,775 | 343,466,217 SNX | $14,845,143 | -4.95% | View graph |
| 76 | Basic Attention Token | $0.148764 | $222,505,447 | 1,495,696,057 BAT | $14,932,721 | -2.95% | View graph |
| 77 | Mina | $0.176131 | $220,173,679 | 1,250,057,345 MINA | $12,227,098 | -3.79% | View graph |
| 78 | Zilliqa | $0.011073 | $216,115,830 | 19,516,818,103 ZIL | $15,046,983 | -2.71% | View graph |
If I’m buying bitcoin through my Coinbase account with an ACH payment from my bank, is the price of BTC locked in when I initiate the transaction? Or 3 to 5 days later when the ACH payment arrives in my Coinbase account? Is there a faster way to buy btc or eth on coinbase using USD from my bank than the 3-5 day wait for the funds for transfer without using a debit card with it’s high fees? Not loving the idea of keeping USD in my fiat wallet in my coinbase acct, since I see conflicting info about whether or not it’s insured.
What is the MAXIMUM time you are willing to wait on crypto-exchange to complete exchanging an asset? 1. 1 day or less 2. 3 days 3. 5-7 days 4. 14 days 5. 30 days or more
Hi, iv had a crypto broker for around 4 months now, I invested £9000 and my account has reached over £30,000 now, iv asked for a £4000 withdrawal and then received an a mail saying I have to pay nearly £6,000 tax before all funds are released to me, my broker said this isn’t unusual and to pay it ASAP so I can then send the majority of it back to carry on trading. This really doesn’t feel rite. Has anyone heard of this procedure before? Many thanks Carl
I used bitcoin wallet generator (app on phone) to make a public and private key. I didn't store, I just wrote it down. I have never used it and I am only person who has ever seen it. Could I now but some cryptocurrency on coinbase and store in on that private key? Basically it's a paper wallet, I think? New to all this and want to be sure this is safe?
Can any one Explain How to read and apply signals Eg Signal BTCUSD SHORT 9150-9180 9300-9400 TARGET 9040-8950-880-8750-8650 SUPPOSE THE CURRENT PRICE IS 8900 SO WHAT SHOULD I DO NOW ? I ENTER NOW FOR LONG TILL 9400 AND THEN GO FOR SHORT AGAIN ? CAN ANY ONE PLEASE EXPLAIN THIS THANK YOU
The manipulation of BTC price is becoming so easy these days. For a couple of weeks all the news articles bleat on about so called 'corrections' then boom it happens right on cue, also the handful of players that continually mess with its price to make a fast buck are a real threat to Bitcoin, not governments.That being said, the market is still all about BTC at the moment and I’ll advise current investors and newbies to take advantage of Monica temuda’s program, a pro trader who runs a training program for investors/newbies who lack understanding on how trading Bitcoin works, to help them recover loss from the crash and also accumulate more bitcoin, with her program i went from having 1.5btc to 6btc in just 9 weeks. You can reach him on Telegram - Monicat1000 and on email monicatemuda1001(at)gmail(dot)com
