Cryptocurrency market
Cryptocurrency prices, market capitalizations. Here you can see all cryptocurrencies live and history prices, they are changing 24/7, so you must keep eye on table below. The prices and positions are always updating, so the information is accurate. If you want to know more about any cryptocurrency, just click on the name of cryptocurrency in the table. Each cryptocurrency has it's own page with live and history charts, also you will find summarized info about each of them: what is the point of each cryptocurrency, advantages, features, founders. It's very useful tool to meet and follow your favourite cryptocurrencies. Lion's part from coin market goes to Bitcoin (1st) and Ethereum (2nd). Other cryptocurrencies, which are over 1000, have the name of Altcoins (alternative coins). Cryptocurrency market grows very fast and the name of Altcoin for TOP30 cryptocurrencies already is not right anymore.
# | Name | Price | Market Cap | Circulating Supply | Volume (24h) | % Change | Price graph |
1 | Bitcoin | $26094.91 | $507,949,841,372 | 19,465,475 BTC | $15,571,823,532 | 0.20% | View graph |
2 | Ethereum | $1646.85 | $197,974,588,611 | 120,214,313 ETH | $7,987,523,724 | -0.97% | View graph |
3 | Tether USDt | $0.999483 | $82,810,468,227 | 82,853,331,628 USDT | $25,544,213,209 | -0.01% | View graph |
4 | BNB | $215.21 | $33,110,455,049 | 153,851,450 BNB | $710,782,791 | 3.01% | View graph |
5 | XRP | $0.521176 | $27,539,904,729 | 52,841,868,447 XRP | $1,198,139,109 | 0.79% | View graph |
6 | USD Coin | $0.999913 | $25,925,000,866 | 25,927,260,729 USDC | $3,887,341,904 | -0.01% | View graph |
7 | Cardano | $0.260704 | $9,139,808,921 | 35,058,163,876 ADA | $214,099,170 | -0.06% | View graph |
8 | Dogecoin | $0.063057 | $8,872,353,876 | 140,703,806,384 DOGE | $270,400,268 | 0.16% | View graph |
9 | Solana | $20.8039 | $8,483,287,047 | 407,773,021 SOL | $402,542,436 | -1.18% | View graph |
10 | TRON | $0.076484 | $6,837,722,294 | 89,400,517,007 TRX | $171,397,148 | 2.22% | View graph |
11 | Polkadot | $4.4223 | $5,376,020,962 | 1,215,674,251 DOT | $113,114,847 | 0.05% | View graph |
12 | Dai | $1.0002 | $5,348,708,308 | 5,347,888,596 DAI | $166,406,509 | 0.08% | View graph |
13 | Polygon | $0.557941 | $5,199,711,261 | 9,319,469,069 MATIC | $345,675,560 | 1.94% | View graph |
14 | Shiba Inu | $0.000008 | $4,832,098,329 | 589,346,914,631,298 SHIB | $192,156,168 | 3.49% | View graph |
15 | Litecoin | $65.2323 | $4,799,244,202 | 73,571,564 LTC | $373,991,305 | -1.36% | View graph |
16 | Toncoin | $1.3899 | $4,770,010,719 | 3,431,892,088 TON | $29,501,640 | 3.28% | View graph |
17 | Wrapped Bitcoin | $26129.78 | $4,246,219,664 | 162504.99 WBTC | $145,139,904 | 0.24% | View graph |
18 | Bitcoin Cash | $188.47 | $3,672,151,348 | 19,483,831 BCH | $151,058,343 | 1.77% | View graph |
19 | UNUS SED LEO | $3.8312 | $3,561,261,781 | 929,530,339 LEO | $606474.67 | 0.58% | View graph |
20 | Avalanche | $10.2312 | $3,520,305,921 | 344,076,485 AVAX | $126,176,237 | -0.06% | View graph |
21 | Chainlink | $6.1965 | $3,334,326,296 | 538,099,970 LINK | $207,527,767 | 0.68% | View graph |
22 | Stellar | $0.120544 | $3,301,786,166 | 27,390,634,032 XLM | $99,831,762 | -2.87% | View graph |
23 | Binance USD | $0.999977 | $3,196,560,172 | 3,196,632,552 BUSD | $1,201,819,728 | -0.01% | View graph |
24 | TrueUSD | $0.999456 | $2,752,963,500 | 2,754,461,424 TUSD | $2,359,404,642 | -0.01% | View graph |
25 | Uniswap | $4.7455 | $2,740,546,310 | 577,501,031 UNI | $117,995,943 | 0.63% | View graph |
26 | Monero | $145.66 | $2,668,769,621 | 18,321,991 XMR | $64,349,795 | -2.09% | View graph |
27 | OKB | $43.4660 | $2,607,957,449 | 60,000,000 OKB | $1,807,359 | 1.14% | View graph |
28 | Cosmos | $7.4290 | $2,574,949,001 | 346,608,690 ATOM | $101,987,353 | -0.36% | View graph |
29 | Ethereum Classic | $15.7511 | $2,246,669,213 | 142,635,311 ETC | $98,284,094 | 0.60% | View graph |
30 | Hedera | $0.058575 | $1,937,865,683 | 33,083,237,218 HBAR | $108,248,670 | -7.24% | View graph |
31 | Internet Computer | $3.4465 | $1,522,239,004 | 441,680,361 ICP | $22,658,419 | -1.07% | View graph |
32 | Filecoin | $3.4119 | $1,511,549,332 | 443,024,819 FIL | $87,799,926 | 0.44% | View graph |
33 | Lido DAO | $1.6559 | $1,455,827,719 | 879,192,926 LDO | $71,495,246 | 1.21% | View graph |
34 | Aptos | $5.9306 | $1,344,941,706 | 226,780,900 APT | $101,373,115 | 0.58% | View graph |
35 | Cronos | $0.051489 | $1,300,763,854 | 25,263,013,692 CRO | $6,864,307 | -1.10% | View graph |
36 | Quant | $100.20 | $1,209,635,761 | 12,072,738 QNT | $14,358,276 | 0.36% | View graph |
37 | VeChain | $0.016152 | $1,174,484,481 | 72,714,516,834 VET | $23,831,020 | 0.55% | View graph |
38 | Optimism | $1.5880 | $1,138,105,985 | 716,708,907 OP | $164,533,640 | 2.69% | View graph |
39 | NEAR Protocol | $1.1724 | $1,104,060,384 | 941,671,517 NEAR | $72,776,989 | 3.94% | View graph |
40 | Maker | $1031.56 | $1,008,484,420 | 977631.04 MKR | $83,160,279 | -6.79% | View graph |
41 | The Graph | $0.090850 | $832,139,689 | 9,159,520,271 GRT | $33,670,631 | -0.90% | View graph |
42 | Aave | $55.9797 | $812,964,220 | 14,522,489 AAVE | $70,956,316 | 1.65% | View graph |
43 | Algorand | $0.097508 | $763,214,077 | 7,827,173,238 ALGO | $28,674,024 | 1.59% | View graph |
44 | USDD | $0.997795 | $723,732,368 | 725,332,035 USDD | $23,742,164 | -0.03% | View graph |
45 | Axie Infinity | $4.9099 | $691,550,082 | 140,847,467 AXS | $19,860,289 | 0.38% | View graph |
46 | MultiversX | $26.2434 | $678,839,078 | 25,867,047 EGLD | $23,792,287 | -1.06% | View graph |
47 | The Sandbox | $0.325354 | $669,556,190 | 2,057,931,926 SAND | $56,865,728 | 0.47% | View graph |
48 | Tezos | $0.697021 | $662,088,954 | 949,883,932 XTZ | $15,774,636 | 0.32% | View graph |
49 | Stacks | $0.471237 | $659,695,462 | 1,399,922,144 STX | $15,187,675 | 0.02% | View graph |
50 | EOS | $0.584528 | $643,274,272 | 1,100,501,746 EOS | $104,324,425 | 1.24% | View graph |
51 | Immutable | $0.567245 | $637,237,455 | 1,123,390,887 IMX | $20,845,608 | -4.64% | View graph |
52 | Theta Network | $0.627108 | $627,107,575 | 1,000,000,000 THETA | $8,089,064 | 1.16% | View graph |
53 | Bitcoin SV | $30.5546 | $588,666,781 | 19,266,077 BSV | $22,376,154 | -0.32% | View graph |
54 | Decentraland | $0.305405 | $578,160,461 | 1,893,095,371 MANA | $57,175,650 | 0.94% | View graph |
55 | Fantom | $0.202053 | $566,272,767 | 2,802,589,305 FTM | $51,105,032 | -0.16% | View graph |
56 | Synthetix | $2.0913 | $562,504,576 | 268,970,260 SNX | $24,339,677 | -1.04% | View graph |
57 | ApeCoin | $1.5029 | $553,977,366 | 368,593,750 APE | $59,998,329 | -1.30% | View graph |
58 | THORChain | $1.5850 | $539,503,042 | 340,390,645 RUNE | $97,718,827 | -8.03% | View graph |
59 | Neo | $7.1999 | $507,873,097 | 70,538,831 NEO | $25,359,489 | 2.30% | View graph |
60 | Pax Dollar | $0.994009 | $505,748,436 | 508,796,841 USDP | $2,008,458 | -0.07% | View graph |
61 | Kava | $0.692083 | $493,564,499 | 713,157,756 KAVA | $19,782,792 | -0.64% | View graph |
62 | Flow | $0.459254 | $475,878,658 | 1,036,200,000 FLOW | $26,568,430 | 0.62% | View graph |
63 | PAX Gold | $1897.36 | $472,726,047 | 249149.61 PAXG | $5,864,908 | 0.51% | View graph |
64 | Rocket Pool | $23.9890 | $470,683,117 | 19,620,795 RPL | $3,965,603 | -4.15% | View graph |
65 | eCash | $0.000024 | $468,307,380 | 19,477,810,923,093 XEC | $6,046,098 | 0.80% | View graph |
66 | KuCoin Token | $4.8308 | $467,300,949 | 96,732,986 KCS | $1,301,510 | 0.15% | View graph |
67 | Chiliz | $0.062712 | $445,825,358 | 7,109,046,988 CHZ | $30,526,553 | -1.74% | View graph |
68 | Klaytn | $0.138342 | $441,756,252 | 3,193,212,751 KLAY | $7,830,453 | -0.86% | View graph |
69 | Frax Share | $5.7691 | $421,952,608 | 73,139,890 FXS | $31,656,831 | -5.60% | View graph |
70 | Zcash | $25.3709 | $414,263,271 | 16,328,269 ZEC | $48,814,612 | 0.93% | View graph |
71 | Curve DAO Token | $0.475766 | $407,181,665 | 855,845,078 CRV | $77,737,103 | 1.64% | View graph |
72 | Casper | $0.036037 | $405,989,613 | 11,265,969,473 CSPR | $4,061,255 | 2.39% | View graph |
73 | IOTA | $0.144889 | $402,721,985 | 2,779,530,283 MIOTA | $5,014,769 | 1.34% | View graph |
74 | Conflux | $0.126521 | $400,946,065 | 3,169,011,685 CFX | $26,516,661 | 0.26% | View graph |
75 | BitTorrent(New) | $0.000000 | $394,142,845 | 951,421,714,286,000 BTT | $22,940,160 | -0.22% | View graph |
76 | Huobi Token | $2.3881 | $387,430,875 | 162,233,844 HT | $14,502,688 | -0.61% | View graph |
77 | Mina | $0.402503 | $384,572,198 | 955,451,594 MINA | $6,776,975 | 0.90% | View graph |
78 | Terra Classic | $0.000064 | $374,207,904 | 5,814,197,944,956 LUNC | $17,636,884 | -1.68% | View graph |
79 | GateToken | $3.8877 | $373,384,882 | 96,043,375 GT | $836573.46 | 0.04% | View graph |
80 | Gemini Dollar | $0.998998 | $360,630,669 | 360,992,358 GUSD | $296551.52 | 0.07% | View graph |
81 | Trust Wallet Token | $0.857070 | $357,098,322 | 416,649,900 TWT | $7,370,703 | -0.73% | View graph |
82 | Nexo | $0.588275 | $329,434,060 | 560,000,011 NEXO | $3,154,846 | -0.39% | View graph |
83 | GMX | $36.7753 | $329,605,160 | 8,962,681 GMX | $13,454,742 | -0.21% | View graph |
84 | dYdX | $1.9852 | $310,192,693 | 156,256,174 DYDX | $47,361,604 | 3.22% | View graph |
85 | Dash | $26.7335 | $305,283,431 | 11,419,515 DASH | $41,459,079 | 1.05% | View graph |
86 | Flare | $0.013152 | $299,776,848 | 22,793,667,272 FLR | $2,938,830 | -0.85% | View graph |
87 | Bone ShibaSwap | $1.1952 | $274,807,529 | 229,923,351 BONE | $9,748,407 | 0.84% | View graph |
88 | PancakeSwap | $1.2602 | $269,374,086 | 213,747,392 CAKE | $27,725,189 | -0.68% | View graph |
89 | Zilliqa | $0.016756 | $265,874,961 | 15,867,699,447 ZIL | $10,817,196 | 0.45% | View graph |
90 | Basic Attention Token | $0.174921 | $260,623,747 | 1,489,950,992 BAT | $18,221,548 | -0.91% | View graph |
91 | 1inch Network | $0.246789 | $254,261,250 | 1,030,278,815 1INCH | $16,838,757 | 1.49% | View graph |
92 | Loopring | $0.184678 | $245,908,230 | 1,331,547,705 LRC | $11,182,999 | 0.53% | View graph |
93 | Enjin Coin | $0.242813 | $242,813,021 | 1,000,000,000 ENJ | $13,060,746 | 1.04% | View graph |
94 | NEM | $0.024972 | $224,744,248 | 8,999,999,999 XEM | $3,989,194 | 0.96% | View graph |
95 | Convex Finance | $2.8064 | $224,283,354 | 79,917,337 CVX | $7,013,162 | -2.59% | View graph |
96 | SingularityNET | $0.174214 | $214,715,746 | 1,232,484,306 AGIX | $21,099,961 | -0.93% | View graph |
97 | Osmosis | $0.409415 | $201,673,945 | 492,590,761 OSMO | $5,929,735 | -0.71% | View graph |
98 | Terra | $0.427234 | $151,778,357 | 355,258,278 LUNA | $16,873,413 | -0.62% | View graph |
99 | EthereumPoW | $1.3773 | $148,503,414 | 107,818,999 ETHW | $3,410,233 | -0.52% | View graph |
100 | ssv.network | $14.3094 | $143,093,553 | 10,000,000 SSV | $7,872,991 | 1.12% | View graph |
If I’m buying bitcoin through my Coinbase account with an ACH payment from my bank, is the price of BTC locked in when I initiate the transaction? Or 3 to 5 days later when the ACH payment arrives in my Coinbase account? Is there a faster way to buy btc or eth on coinbase using USD from my bank than the 3-5 day wait for the funds for transfer without using a debit card with it’s high fees? Not loving the idea of keeping USD in my fiat wallet in my coinbase acct, since I see conflicting info about whether or not it’s insured.
What is the MAXIMUM time you are willing to wait on crypto-exchange to complete exchanging an asset? 1. 1 day or less 2. 3 days 3. 5-7 days 4. 14 days 5. 30 days or more
Hi, iv had a crypto broker for around 4 months now, I invested £9000 and my account has reached over £30,000 now, iv asked for a £4000 withdrawal and then received an a mail saying I have to pay nearly £6,000 tax before all funds are released to me, my broker said this isn’t unusual and to pay it ASAP so I can then send the majority of it back to carry on trading. This really doesn’t feel rite. Has anyone heard of this procedure before? Many thanks Carl
I used bitcoin wallet generator (app on phone) to make a public and private key. I didn't store, I just wrote it down. I have never used it and I am only person who has ever seen it. Could I now but some cryptocurrency on coinbase and store in on that private key? Basically it's a paper wallet, I think? New to all this and want to be sure this is safe?
Can any one Explain How to read and apply signals Eg Signal BTCUSD SHORT 9150-9180 9300-9400 TARGET 9040-8950-880-8750-8650 SUPPOSE THE CURRENT PRICE IS 8900 SO WHAT SHOULD I DO NOW ? I ENTER NOW FOR LONG TILL 9400 AND THEN GO FOR SHORT AGAIN ? CAN ANY ONE PLEASE EXPLAIN THIS THANK YOU
The manipulation of BTC price is becoming so easy these days. For a couple of weeks all the news articles bleat on about so called 'corrections' then boom it happens right on cue, also the handful of players that continually mess with its price to make a fast buck are a real threat to Bitcoin, not governments.That being said, the market is still all about BTC at the moment and I’ll advise current investors and newbies to take advantage of Monica temuda’s program, a pro trader who runs a training program for investors/newbies who lack understanding on how trading Bitcoin works, to help them recover loss from the crash and also accumulate more bitcoin, with her program i went from having 1.5btc to 6btc in just 9 weeks. You can reach him on Telegram - Monicat1000 and on email monicatemuda1001(at)gmail(dot)com